Technically it was the shortest month of the year but in reality, it felt like the longest.
Two months down, ten to go. Our summary of month 2 in the 1,000 hours outside challenge.
# of hours outside | 58 |
# of days in month | 28 |
# of days in month it felt like in my soul | 1,239 |
# of negative COVID tests | 4 |
# of times Buddy the horse gave us a sleigh ride | 1 |
# of times my kids pretended I was Buddy the horse | 5 |
# of times I wanted to be Buddy the horse and just pull sleighs all day | 18 |
# of times it got above freezing and my kids wanted to set up the pool | 2 |
# of times we actually set up the pool and my kids went swimming | 1 |
# of times my kids said they were sick of winter | 37 |
# of snow mazes shoveled in the driveway or ice rink | 3 |
# of times I lost my credit card in a snow bank | 1 |
# of times the van’s dashboard said the van was too dirty for the automatic door sensors to work (thank you road salt) | 22 |
# of igloo dates my husband and I went on | 1 |
# of igloo dates that unintentionally coincided with a bank staff party | 1 |
# of igloo dates where the bank party DJ was so loud our igloo turned into a dance club | 1 |
# of times my 3 year old told me her cheeks were rosy | 9 |
# of times we have gone sledding | 10 |
# of sleds my mom and I broke by riding down the hill together | 1 |
# of new sleds purchased | 2 |
# of times our baby has used her sisters’ snow boots as a teether | 35 |
# of bacon stickers my daughter has applied to her ice skates | 1 |
# of hours spent looking at pictures of a beach | 18 |
Total hours outside Year To Date | 112.5 |
I love these recaps! 🙂 Sounds like you made some great progress towards your goal.